Senior Extra Currriclar Weekly Activities
Download in PDF Format
| LUNCHTIME | AFTER SCHOOL | |
|---|---|---|
| MONDAY | Catch-up English Y11 1.30pm | Orchestra 3.45pm |
| Chamber Choir 1.05pm | GCSE Drama Exam Preparation 4-5pm VP | |
| Bug Club 1.30pm JR | ||
| Chemistry Club Y10 DM | ||
| TUESDAY | Catch-up English Y11 1.30pm | Swim Squad All years AE |
| Science Crest Award Club VS | Tennis Club All years | |
| German Play KS3 | 3.45pm – 4.50pm SB/CP | |
| Algebra Club 1.05pm AD | DofE 4.00pm – 5.00pm | |
| Carnegie Reading Y7 JR 1.30pm | ||
| Chemistry Y12 DM | ||
| Debating Society JB 1.25pm English 1 | ||
| Drama Exam Prep VP | ||
| WEDNESDAY | Trampolining ET/AE 1.05pm All years. | Rounders Club Y7 & 8 |
| (exams permitting) | ET/AE 3.45pm – 4.50pm | |
| GCSE Geography Revision | Athletics Club Y9 & 10 | |
| Craft Club AW 1.30pm | ET/AE 3.45pm – 4.50pm | |
| GCSE German Revision Y10/11 1.30pm CJC | History Revision Y11 SB | |
| RE Revision MR | Maths Revision Y11 | |
| Experimental Choir Y10-13 4.00pm-5.00pm | ||
| GCSE ICT | ||
| GCSE Drama rehearsals 4-5pm VP | ||
| THURSDAY | 7.30am St Catherine’s Singers | GCSE French Masterclass |
| Catch-up English Y10 | Y7-9 3.45pm -4.30pm | |
| Knitting Club 1.30pm | Rounders Club Y9 & 10 | |
| Spanish Club 1.30pm | ET/AE 3.45pm – 4.50pm | |
| Physics 2 Revision Y11 VS | Athletics Club Y7 & 8 | |
| Green Team JR 1.30pm | ET/AE 3.45pm – 4.50pm Siena Society 5.00pm AP | |
| Art Club Y7 | ||
| FRIDAY | Extra Swim Aid 1.05pm ET/AE (invitation only) | Rugby Movement Project |
| Art Workshop | ET 4.00pm – 6.00pm | |
| Craft Club 1.30 AW | Fitness Suite Y10-13 | |
| Science Club 1.30pm | 4.00pm – 5.00pm | |
| Gospel Choir 1.05pm | GCSE ICT | |
| Biology 1 Revision Y10 VS | P3 Science Y11 VS | |
| Physics Y11 DM | GCSE Drama rehearsals 4-5pm VP |
